Description
The JLG 1043 is a quality telehandler that supports its operator with improved usability. The cab has improved visibility from other options available, allowing for greater confidence in movement. It also sports Stabil-Trak rear axle stabilization so the machine will be able to take difficult ground more easily. Additionally, the cab itself is spacious and provides a comfortable armrest for use in operation. Consequently, operators will experience greater comfort than they would with other machines and will be able to work for longer hours.
Applications
The JLG 1043 is built to transport heavy loads and do so with an enhanced operator experience. It sports a sizable lift capacity of 10,000 lb. Consequently, it easily moves loads from place to place. It also has no trouble getting those loads to greater heights, with a lift height of 43 ft and a horizontal outreach of 30 ft 5 in. Consequently, this machine is great for long days of transporting materials around large lots or other spaces of the sort.
Check Out Our JLG 1043 Telehandlers!
JLG 1043 Specifications at a Glance
The JLG 1043 offers:
- 10,000 lb. lift capacity
- 43 ft. maximum lift height
- 30 ft. 5 in. maximum reach
- Spacious cab with intuitive single joystick controls
- Stabil-Trak read axle stabilization
Performance | |
Drawbar Pull | 24912 lb / 11299.89 kg |
Frame Leveling | 10 Degrees |
Outriggers Up Lift Capacity Full Height | 7000 lb / 3175.15 kg |
Outriggers Up Lift Capacity Full Reach | 1100 lb / 498.95 kg |
Load Center | 2 ft / 0.61 m |
Maximum Lift Capacity | 10000 lb / 4535.92 kg |
Outriggers Up Max Lift Height | 43 ft / 13.11 m |
Outriggers Up Max Forward Reach | 30 ft 5 in. / 9.27 m |
Lift Capacity at Full Height | 7000 lb / 3175.15 kg |
Lift Capacity at Max Reach | 2700 lb / 1224.70 kg |
Maximum Reach | 30 ft 5 in. / 9.27 m |
Maximum Lift Height | 43 ft / 13.11 m |
Speed – Maximum Travel | 19 mph / 30.58 km/h |
Outside Turning Radius | 12 ft / 3.66 m |
Speed – Maximum Lift | 13 sec. |
Speed – Maximum Lower | 9 sec. |
Outriggers or Stabilizers | Yes |
Speed – Maximum Telescope In | 13 sec. |
Speed – Maximum Telescope Out | 15 sec. |
Dimensional Data | |
Ground Clearance | 1 ft 5 in. / 0.43 m |
Machine Height | 8 ft 4 in. / 2.54 m |
Machine Length | 19 ft 9 in. / 6.02 m |
Machine Width | 8 ft 1 in. / 2.46 m |
Tire Size | 400/75-28 |
Wheelbase | 11 ft 3 in. / 3.43 m |
Power Source | |
Capacity – Fuel Tank | 38.3 gal. / 144.98 L |
Engine Horsepower | 110 hp / 82.06 kW |
Engine Manufacturer | Cummins |
Engine Model | QSF3.8L Tier 4 Final |
Maximum Engine RPM | 2500 rpm |
General | |
Axle-Front | High Bias, Limited Slip |
Axle-Rear | Planetary |
Function Pump Type | Load Sensing Piston |
Operating Vehicle Weight | 26235 lb / 11900 kg |
Service Brake Type | Wet Multi-Disc |
Transmission – Nr Forward Gears Standard | 4 |
Transmission – Nr Reverse Gears | 3 |
Transmission Type | Powershift |
Request a Quote Today
Access Lift Equipment offers a comprehensive selection of used telehandlers and other products for safely working at height. Let us match you with the best tool for the job along with a financing solution that makes sense for your budget. Call or email our office to get started today.