When you need extra reach, the 1850SJ will take you to greater heights. This Ultra Series Telescopic Boom Lift raises you and your load up to 185ft to help you get the job done.
Key Specs
- Platform Height: 86 ft / 26.21 m
- Platform Capacity – Restricted: 750 lb / 340.19 kg
- Platform Capacity – Unrestricted: 500 lb / 226.80 kg
- Horizontal Outreach: 75 ft / 22.86 m
Key Features
- Reach full elevation in less than 70 seconds
- Advanced Design Electronics System reduces your costs by increasing fuel efficiency and reducing emissions
- Equipped with a fuel-efficient Tier 4 engine
To see out stock of JLG 860SJ boom lifts, click here.
Power Source | |
Auxiliary Power | 12 Volts DC |
Capacity – Fuel Tank | 31 gal. / 117.35 L |
Engine Type – Diesel | DEUTZ TD 2.9L Tier 4 Final 67 hp |
Engine Type – Dual Fuel | Ford MSG425 84hp |
Performance | |
Axle Oscillation | 8 in. / 0.2 m |
Drive Speed – 2WD | 3.5 mph / 5.63 km/h |
Drive Speed – 4WD | 3.5 mph / 5.63 km/h |
Gradeability – 2WD | 25 % |
Gradeability – 4WD | 45 % |
Platform Capacity – Restricted | 750 lb / 340.19 kg |
Platform Capacity – Unrestricted | 500 lb / 226.80 kg |
Swing | 360 Degrees |
Swing Type | Continuous |
Turning Radius – Outside | 19 ft 8 in. / 5.99 m |
Jib – Range of Articulation | 130 Degrees |
Dimensional Data | |
Ground Clearance | 11 in. / 0.28 m |
Machine Height | 10 ft / 3.05 m |
Machine Length | 40 ft / 12.19 m |
Machine Width | 8 ft 2 in. / 2.49 m |
Platform Dimension A | 3 ft / 0.91 m |
Platform Dimension B | 8 ft / 2.44 m |
Tailswing | 4 ft 8 in. / 1.42 m |
Tire Size | 15-625 Foam Filled Lug Tread |
Reach Specifications | |
Horizontal Jib Rotation | 0 Degrees |
Horizontal Outreach | 75 ft / 22.86 m |
Platform Height | 86 ft / 26.21 m |
General | |
Capacity – Hydraulic Reservoir | 48 gal. / 181.70 L |
Maximum Ground Bearing Pressure | 81 psi / 5.67 Kg/cm2 |
Machine Weight | 36888 lb / 16732.12 kg |