Telescopic Forklifts
JLG G12-55A
Specs | Value |
---|---|
Rated Capacity | 12,000 lbs |
Maximum Lift Height | 55' |
Capacity at Max Lift | 5,000 lbs |
Maximum Reach | 42" |
Capacity at Max Reach | 3,500 lbs |
Length | 20' |
Steer Type | 3-Types |
Width | 8' 5" |
Height | 8' 5" |
Weight | 35,860 lbs |
Sky Trak 10054
Specs | Value |
---|---|
Rated Capacity | 10,000 lbs |
Maximum Lift Height | 54' |
Capacity at Max Lift | 4,000 lbs |
Maximum Reach | 39' |
Capacity at Max Reach | 3,000 lbs |
Length | 12' 6" |
Steer Type | 3-Types |
Width | 8' 6" |
Height | 8' 6" |
Weight | 28,085 LBS |
Genie GTH-1056
Specs | Value |
---|---|
Rated Capacity | 10,000 lbs |
Maximum Lift Height | 56' 10" |
Capacity at Max Lift | 4,000 lbs |
Maximum Reach | 42' |
Capacity at Max Reach | 3,000 lbs |
Length | 21' |
Steer Type | 3-Types |
Width | 8' 6" |
Height | 8' 6" |
Weight | 30,000 lbs |
JLG G10-55A
Specs | Value |
---|---|
Rated Capacity | 10,000 lbs |
Maxumim Lift Height | 55' |
Capacity at Max Lift | 5,000 lbs |
Maximum Reach | 42' |
Capacity at Max Reach | 3,000 lbs |
Length | 20' |
Steer Type | 3-Types |
Width | 8' 6" |
Height | 8' 6" |
Weight | 34,850 lbs |
JLG G9-43A
Specs | Value |
---|---|
Rated Capacity | 9,000 lbs |
Maximum Lift Height | 43' |
Capacity at Max Lift | 7,000 lbs |
Maximum Reach | 30' 7" |
Capacity at Max Reach | 1,200 lbs |
Length | 19' 10" |
Steer Type | 4-Wheel |
Width | 8' |
Height | 8' |
Weight | 26,780 lbs |
Lull 944E-42
Specs | Value |
---|---|
Rated Capacity | 9,000 lbs |
Maximum Lift Height | 42' |
Capacity at Max Lift | 6,000 lbs |
Maximum Reach | 35' 6" |
Capacity at Max Reach | 2,000 lbs |
Length | 21' 1" |
Steer Type | 3-Types |
Width | 8' 5" |
Height | 8' |
Weight | 26,680 lbs |
Genie GTH-844
Specs | Value |
---|---|
Rated Capacity | 8,000 lbs |
Maximum Lift Height | 44' |
Capacity at Max Lift | 6,000 lbs |
Maximum Reach | 28' |
Capacity at Max Reach | 2,000 lbs |
Length | 20' 3" |
Steer Type | 3-Types |
Width | 7' 11" |
Height | 7' 10" |
Weight | 22,600 lbs |
Genie GTH-644
Specs | Value |
---|---|
Rated Capacity | 6,000 lbs |
Maximum Lift Height | 44' |
Capacity at Max Height | 6,000 lbs |
Maximum Reach | 27' |
Capacity at Max Reach | 2,000 lbs |
Length | 19' 10" |
Steer Type | 4-Wheel |
Width | 8' 6" |
Height | 8' 11" |
Weight | 21,480 lbs |
JLG G6-42A
Specs | Value |
---|---|
Rated Capacity | 6,600lbs |
Maximum Lift Height | 42' |
Capacity at Max Lift | 6,000 lbs |
Maximum Reach | 29' |
Capacity at Max Reach | 1,000 lbs |
Length | 17' 9" |
Steer Type | 3-Types |
Width | 8' 2" |
Height | 7' 10" |
Weight | 20,890 lbs |
Genie GTH-5519
Specs | Value |
---|---|
Rated Capacity | 5,500 lbs |
Maximum Lift Height | 19' |
Capacity at Max Lift | 4,400 lbs |
Maximum Reach | 11' |
Capacity at Max Reach | 1,900 lbs |
Length | 12' 2" |
Steer Type | 4-Wheel |
Width | 5' 11" |
Height | 6' 4" |
Weight | 10,360 lbs |