Telescopic Boom
For safety while working at height, the right aerial lift platform designed for the job is essential. As you get above a certain height, you have few options available to you. For work at 70, 100, 150 or even 180 feet, your best choice is a telescopic boom lift. Designed for maximum height and extreme stability, our telescopic boom lifts for rent have intuitive controls for precise positioning at height. We have an inventory that includes well-known makes and models that are proven easy to use and provide reliable use for your extreme height work. To serve you better, we are constantly adding to our list of telescopic boom lift rentals, so check our online listings often.
At Access Lift Equipment, we consider your safety a priority, which is why we carefully inspect and service every aerial lift platform between uses. We go over all of the functions, controls and security features to ensure you’re getting a rental lift that’s ready to work. Before handing over the lift, we’ll verify that you’re comfortable with the controls and safety features and ready to put the telescopic boom lift to use as soon as you get it to your work site or property.
Genie SX180
Specs | Value |
---|---|
Work Height | 186' |
Platform Height | 180' |
Up & Over | 80' |
Overall Width | 8' 2" |
Overall Length | 47' |
Height | 10' |
Weight | 55,000 lbs |
Capacity | 750 lbs |
Genie S125
Specs | Value |
---|---|
Work Height | 131' |
Platform Height | 125' |
Up & Over | 80' |
Overall Width | 8' 1" |
Overall Length | 46' 9" |
Height | 10' 1" |
Weight | 44,640 lbs |
Capacity | 500 lbs |
JLG 860SJ
Specs | Value |
---|---|
Work Height | 92' |
Platform Height | 86' |
Up & Over | 75' |
Overall Width | 8' 2" |
Overall Length | 40' |
Height | 10' |
Weight | 36,400 lbs |
Capacity | 500 lbs |
Genie S85
Specs | Value |
---|---|
Work Height | 91' |
Platform Height | 85' |
Up & Over | 76' 6" |
Overall Width | 8' 10" |
Overall Length | 40' |
Height | 9 2" |
Weight | 38,000 lbs |
Capacity | 500 lbs |
JLG 800S
Specs | Value |
---|---|
Work Height | 86' |
Platform Height | 80' |
Up & Over | 71' |
Overall Width | 8' 2" |
Overall Length | 37' 3" |
Height | 9' 11" |
Weight | 33,200 lbs |
Capacity | 500 lbs |
Genie S80
Specs | Value |
---|---|
Work Height | 86' |
Platform height | 80' |
Up & Over | 71' 6" |
Overall Width | 8' 10" |
Overall Length | 36' 6" |
Height | 9' 2" |
Weight | 35,500 lbs |
Capacity | 500 lbs |
JLG 1200SJP
Specs | Value |
---|---|
Working Height | 126' |
Platform Height | 120' |
Horizontal Reach | 75' |
Overall Width | 8' 2" |
Overall Length | 44' 10" |
Height | 10' |
Weight | 40,900 lbs |
Capacity | 500 lbs |
JLG 800S
Specs | Value |
---|---|
Working Height | 86' |
Platform Height | 80' |
Horizontal Reach | 71' |
Overall Width | 8' 2" |
Overall Length | 37' 3" |
Height | 9' 11" |
Wright | 33,200 lbs |
Capacity | 500 lbs |
JLG 660SJ
Specs | Value |
---|---|
Working Height | 72' |
Platform Height | 66' |
Horizontal Reach | 59' 9" |
Overall Width | 8' |
Overall Length | 33' 6" |
Height | 8' 5" |
Weight | 22,600 lbs |
Capacity | 500 lbs |
Genie S65
Specs | Value |
---|---|
Working Height | 71' |
Platform Height | 65' |
Horizontal Reach | 56' |
Overall Width | 8' 2" |
Overall Length | 31' |
Height | 9' |
Weight | 22,270 lbs |
Capacity | 500 lbs |
Genie S60
Specs | Value |
---|---|
Working Height | 66' |
Platform Height | 60' |
Horizontal Reach | 50' 8" |
Overall Width | 8' 2" |
Overall Length | 27' 9" |
Height | 8' 11" |
Weight | 20,520 lbs |
Capacity | 500 lbs |
JLG 600S
Specs | Value |
---|---|
Working Height | 66' |
Platform Height | 60' |
Horizontal Reach | 49' 6" |
Overall Width | 7' 11" |
Overall Length | 28' |
Height | 8' 5" |
Weight | 22,750 lbs |
Capacity | 500 lbs |
JLG 460SJ
Specs | Value |
---|---|
Working Height | 52' |
Platform Height | 46' |
Horizontal Reach | 41' |
Overall Width | 7' 7" |
Overall Length | 29' |
Height | 7' 10" |
Weight | 15,850 lbs |
Capacity | 500 lbs |
Genie S45
Specs | Value |
---|---|
Working Height | 54' |
Platform Height | 45' |
Horizontal Reach | 37' |
Overall Width | 7' 4" |
Overall Length | 27' 10" |
Height | 8' 2" |
Weight | 15,230 lbs |
Capacity | 500 lbs |
Genie S40

Specs | Value |
---|---|
Working Height | 46' |
Platform Height | 40' |
Horizontal Reach | 32' |
Overall Width | 7'6" |
Overall Length | 24'3" |
Height | 8'2" |
Weight | 12,320 lbs |
Capacity | 500 lbs |
JLG 400S

Specs | Value |
---|---|
Platform Height | 40' |
Working Height | 46' |
Horizontal Reach | 34'6" |
Overall Width | 7'7" |
Overall Length | 24'9" |
Height | 7'10" |
Weight | 12,650 lbs |
Capacity | 500 lbs |